Country | Region | Version | OS | Updates | Link |
Baltic | SEB | J510FNXXU1APE3 | 6.0.1 Marshmallow | 04.05.2016 | Download |
Belgium (Proximus) | PRO | J510FNXXU1APCA | 6.0.1 Marshmallow | 24.03.2016 | Download |
Bosnia and Herzegovina | ERO | J510FNXXU1APD3 | 6.0.1 Marshmallow | 04.04.2016 | Download |
Bulgaria | BGL | J510FNXXU1APD3 | 6.0.1 Marshmallow | 04.04.2016 | Download |
Caucasus Countries | CAU | J510FNXXU1APE3 | 6.0.1 Marshmallow | 04.05.2016 | Download |
Caucasus Countries | CAU | J510FNXXU1APD3 | 6.0.1 Marshmallow | 04.04.2016 | Download |
Cyprus | CYV | J510FNXXU1APCA | 6.0.1 Marshmallow | 24.03.2016 | Download |
Czech Republic | ETL | J510FNXXU1APE3 | 6.0.1 Marshmallow | 04.05.2016 | Download |
Czech Republic (T-Mobile) | TMZ | J510FNXXU1APCD | 6.0.1 Marshmallow | 29.03.2016 | Download |
Czech Republic (Vodafone) | VDC | J510FNXXU1APCA | 6.0.1 Marshmallow | 24.03.2016 | Download |
France | XEF | J510FNXXU1APD7 | 6.0.1 Marshmallow | 06.04.2016 | Download |
Germany (Vodafone) | VD2 | J510FNXXU1APCA | 6.0.1 Marshmallow | 24.03.2016 | Download |
Greece | EUR | J510FNXXU1APE3 | 6.0.1 Marshmallow | 04.05.2016 | Download |
Greece (Cosmote) | COS | J510FNXXU1APCD | 6.0.1 Marshmallow | 29.03.2016 | Download |
Greece (Vodafone) | VGR | J510FNXXU1APCA | 6.0.1 Marshmallow | 24.03.2016 | Download |
Hungary | XEH | J510FNXXU1APE3 | 6.0.1 Marshmallow | 04.05.2016 | Download |
Hungary | VDH | J510FNXXU1APCA | 6.0.1 Marshmallow | 24.03.2016 | Download |
Hungary (Telenor) | PAN | J510FNXXU1APD3 | 6.0.1 Marshmallow | 04.04.2016 | Download |
India | INS | J510FNXXU1APDC | 6.0.1 Marshmallow | 18.04.2016 | Download |
India | INS | J510FNXXU1APD6 | 6.0.1 Marshmallow | 05.04.2016 | Download |
Italy | TIM | J510FNXXU1APD3 | 6.0.1 Marshmallow | 04.04.2016 | Download |
Italy (Vodafone) | OMN | J510FNXXU1APCA | 6.0.1 Marshmallow | 24.03.2016 | Download |
Kazakhstan | SKZ | J510FNXXU1APD3 | 6.0.1 Marshmallow | 04.04.2016 | Download |
Nepal | NPL | J510FNXXU1APD6 | 6.0.1 Marshmallow | 05.04.2016 | Download |
Netherlands | PHN | J510FNXXU1APE3 | 6.0.1 Marshmallow | 04.05.2016 | Download |
Nordic countries | NEE | J510FNXXU1APG1 | 6.0.1 Marshmallow | 04.07.2016 | Download |
Open Austria | ATO | J510FNXXU1APE3 | 6.0.1 Marshmallow | 04.05.2016 | Download |
Open Austria | ATO | J510FNXXU1APD3 | 6.0.1 Marshmallow | 04.04.2016 | Download |
Poland | XEO | J510FNXXU1APD3 | 6.0.1 Marshmallow | 04.04.2016 | Download |
Portugal | TPH | J510FNXXU1APE3 | 6.0.1 Marshmallow | 04.05.2016 | Download |
Portugal (Vodafone) | TCL | J510FNXXU1APCA | 6.0.1 Marshmallow | 24.03.2016 | Download |
Romania | ROM | J510FNXXU1APCA | 6.0.1 Marshmallow | 24.03.2016 | Download |
Romania (Vodafone) | CNX | J510FNXXU1APCA | 6.0.1 Marshmallow | 24.03.2016 | Download |
Russia | SER | J510FNXXU1APG1 | 6.0.1 Marshmallow | 04.07.2016 | Download |
Russia | SER | J510FNXXU1APD3 | 6.0.1 Marshmallow | 12.04.2016 | Download |
Slovakia | ORX | J510FNXXU1APE3 | 6.0.1 Marshmallow | 04.05.2016 | Download |
Slovenia (Si.mobil) | SIM | J510FNXXU1APCA | 6.0.1 Marshmallow | 24.03.2016 | Download |
South Africa (Vodafone) | XFV | J510FNXXU1APCA | 6.0.1 Marshmallow | 24.03.2016 | Download |
South East Europe | SEE | J510FNXXU1APE3 | 6.0.1 Marshmallow | 04.05.2016 | Download |
Spain | PHE | J510FNXXU1APE3 | 6.0.1 Marshmallow | 04.05.2016 | Download |
Sri Lanka | SLK | J510FNXXU1APD6 | 6.0.1 Marshmallow | 05.04.2016 | Download |
Switzerland | AUT | J510FNXXU1APE3 | 6.0.1 Marshmallow | 04.05.2016 | Download |
Thailand | THL | J510FNXXU1APE5 | 6.0.1 Marshmallow | 07.05.2016 | Download |
Bangladesh | BNG | J510FNXXU1APDC | 6.0.1 Marshmallow | 18.04.2016 | Download |
Uzbekistan | CAC | J510FNXXU1APD3 | 6.0.1 Marshmallow | 04.04.2016 | Download |
Tuesday, 9 August 2016
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment