Country/Career | Date | Version | PDA | CSC | Size | Link | ||
---|---|---|---|---|---|---|---|---|
Ecuador | 2018-11-14 | 7.0 | J710MNUBU4BRI1 | J710MNECO4BRH1 | 1.6 GB | Link | ||
Jamaica | 2018-11-06 | 7.0 | J710MNUBU4BRI1 | J710MNJDI4BRH1 | 1.4 GB | Link | ||
Paraguay (Tigo) | 2018-11-01 | 7.0 | J710MNUBU4BRI1 | J710MNUWM4BRF1 | 1.5 GB | Link | ||
Panama | 2018-11-01 | 7.0 | J710MNUBU4BRI1 | J710MNUUB4BRI1 | 1.5GB | Link | ||
Chile (Nextel) | 2018-10-31 | 7.0 | J710MNUBU4BRI1 | J710MNUWC4BRH1 | 1.4 GB | Link | ||
Mexico | 2018-10-28 | 7.0 | J710MNVJU4BRI2 | J710MNTMM4BRI1 | 1.5 GB | Link | ||
Bahamas | 2018-10-20 | 7.0 | J710MNUBU4BRH1 | J710MNUWE4BRH1 | 1.7 GB | Link |
Thursday, 27 December 2018
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment